Preaching the Gospel & Feeding the Flock

A new StandingWatch program was recorded last week and placed on the Web, titled, “Attitude!”

In the following Update, reference is made to “unique visitors,” “number of visits,” “pages” and “hits.” “Unique Visitors” are the total number of visits by a unique internet address. The “number of visits” is the total number of visits by all visitors over a given period of time. If I visit your site and then come back four more times, you should see one “unique visit” and five “visits” from me. “Pages” are the total number of pages viewed by visitors. These do not include images, java script or CSS and the like — just HTML and CGI type files. “Hits” refers to every file requested by the visitor. This includes pages and images together.

There are now 63 million registered Internet domain names. In October, we ranked in the top 7% viewed at 4,189,626. In September and October, the CEG Webpage received 49,349 and 51,621 hits, respectively.

The Sabbath is consistently the highest bandwidth use day. This would be attributed to people downloading sermons. These are presumably people outside of our fellowship, as we are listening to streaming audio off of a separate server.


-------------+-------------+--------+----------+-----------
| Number | | |
Day | of visits | Pages | Hits | Bandwidth
-------------+-------------+--------+----------+-----------
01 Sep 2004 | 69 | 322 | 636 | 11.24 MB
02 Sep 2004 | 70 | 318 | 1266 | 29.12 MB
03 Sep 2004 | 106 | 748 | 4646 | 44.64 MB
04 Sep 2004 | 120 | 513 | 1940 | 105.58 MB
05 Sep 2004 | 56 | 193 | 670 | 7.00 MB
06 Sep 2004 | 65 | 203 | 826 | 92.01 MB
07 Sep 2004 | 81 | 227 | 855 | 23.73 MB
08 Sep 2004 | 76 | 185 | 558 | 32.46 MB
09 Sep 2004 | 72 | 225 | 1167 | 63.80 MB
10 Sep 2004 | 108 | 745 | 4755 | 54.35 MB
11 Sep 2004 | 117 | 424 | 2352 | 43.38 MB
12 Sep 2004 | 83 | 300 | 870 | 31.60 MB
13 Sep 2004 | 84 | 443 | 1104 | 104.04 MB
14 Sep 2004 | 80 | 332 | 844 | 47.91 MB
15 Sep 2004 | 89 | 246 | 1028 | 19.84 MB
16 Sep 2004 | 160 | 539 | 1802 | 53.83 MB
17 Sep 2004 | 98 | 709 | 4340 | 36.51 MB
18 Sep 2004 | 123 | 735 | 2235 | 1.82 GB
19 Sep 2004 | 93 | 236 | 997 | 37.95 MB
20 Sep 2004 | 79 | 305 | 975 | 34.54 MB
21 Sep 2004 | 78 | 260 | 729 | 28.10 MB
22 Sep 2004 | 79 | 244 | 595 | 23.61 MB
23 Sep 2004 | 78 | 1111 | 1989 | 17.12 MB
24 Sep 2004 | 112 | 814 | 5524 | 54.46 MB
25 Sep 2004 | 149 | 550 | 2086 | 115.78 MB
26 Sep 2004 | 78 | 273 | 1170 | 12.55 MB
27 Sep 2004 | 80 | 298 | 1034 | 17.16 MB
28 Sep 2004 | 93 | 403 | 982 | 67.17 MB
29 Sep 2004 | 78 | 194 | 657 | 9.73 MB
30 Sep 2004 | 95 | 248 | 717 | 15.94 MB
-------------+-------------+--------+----------+-----------
Average | 91.63 | 411.4 | 1644.97 | 103.28 MB
Total | 2749 | 12343 | 49349 | 3.03 GB
©2024 Church of the Eternal God